Client List
| Museums | Software Environment(s) |
| Museum of Science, Boston, MA | Virtual Volleyball |
| Museum of Science and Industry, Chicago, IL | Virtual Volleyball |
| Museum of Discovery and Science, Ft. Lauderdale, FL | Virtual Volleyball |
| COSI, Columbus, OH | Virtual Volleyball |
| COSI, Toledo, OH | Virtual Volleyball |
| Science Museum, London | Virtual Volleyball |
| Museum of Science and Industry, Los Angeles, CA | Virtual Volleyball - tour |
| Franklin Institute, Philadelphia, PA | Virtual Volleyball - tour |
| Museum of Science and History, Ft. Worth, TX | Virtual Volleyball - tour |
| Liberty Science Center, Jersey City, NJ | Virtual Volleyball - tour |
| Great Lakes Science Center, Cleveland, OH | Haunted House |
| NC Museum of Life and Science, Durham, NC | Dreams |
| Healthworks Kids Museum, South Bend, IN | Virus InVaders |
| Liberty Science Center, Jersey City, NJ | Dreams |
| Eureka! Children's Museum, Halifax, UK | Dreams, Letters, Numbers, Shapes, AirPaint |
| The Science Place, Dallas, TX | Musical Teeth |
| St. Louis Science Center, St. Louis, MO | AirPaint |
| Laredo Children's Museum, Laredo, TX | Eat-a-Bug |
| Brooklyn Children's Museum, Brooklyn, NY | Night Journeys |
| Amusement Centers | |
| Epcot Center: Innoventions, Orlando, FL | Eat-a-Bug |
| Blockbuster Golf & Games, Sunrise, FL | Eat-a-Bug, Dreams, Letters, Numbers, Shapes |
| Milford Amusement Center, Milford, CT | Eat-a-Bug, Dreams |
| Tommy Bartlett's Robot World, Wisconsin Dells, WI | Eat-a-Bug |
| Kidsports, Stoughton, MA | Eat-a-Bug |
| Family Funjungle, Perry Hall, MD | Eat-a-Bug, Dreams, Letters, Numbers, Shapes |
| Corporate/Television | |
| Fuji Television, Tokyo, Japan | Ice Dungeon, Gold Rush |
| Nickelodeon Television, Orlando, FL | Eat-a-Bug, Wizard, Mongo, and more |
| Evian Indoor Tournament, Madison Square Garden, NY | Virtual Volleyball |
| Southern New England Telephone, Southbridge, MA | Virtual Volleyball |
| Blockbuster Video, Oxon Hill, MD | Eat-a-Bug |
| Blockbuster Video, Philipsburg, NJ | Eat-a-Bug |
Questions and comments to: Dean
© 2005 InVideo Systems, Inc.